Course de Commugny 2019
Caisse a Savon
Classement de l'épreuve
Clt Dos. Nom et prénom Ville Type Catégorie Manche 1 Manche 2 Manche 3 Pénalité Temps Ecart
Catégorie Hobby 2008-2012
1 7 Hurter Tom Sainte-croix Hobby 1 55.746 * 53.543 * 52.596 1:46.139
2 25 Schudel Alexis Cointrin Hobby 1 * 1:07.997 * 58.912 1:09.498 2:06.909 20.770
3 24 Hurter Aloïs Sainte-Croix Hobby 1 * 1:13.239 1:14.077 * 1:07.582 2:20.821 34.682
Catégorie hobby 2003-2007
1 8 Schudel Danilo Cointrin Hobby 2 * 56.633 59.775 * 54.292 1:50.925
2 6 Hurter Sacha Sainte-Croix Hobby 2 59.387 * 55.579 * 55.832 1:51.411 0.486
3 17 Meisser Antoine Nyon Hobby 2 1:08.246 * 1:01.591 * 57.604 1:59.195 8.270
4 28 Hopwood Julien Crans-près-Céligny Hobby 2 * 1:01.677 * 59.662 1:04.204 2:01.339 10.414
Catégorie Sport 2008-2012
1 26 Sela Eithan Versoix Sport 1 57.836 * 51.171 * 48.185 1:39.356
2 23 Mottu Jules Versoix Sport 1 58.088 * 52.931 * 52.670 1:45.601 6.245
3 9 Panetto Nina Commugny Sport 1 55.485 * 54.266 * 53.091 1:47.357 8.001
4 5 Rochat Raphaël Eysins Sport 1 1:11.874 * 57.455 * 55.844 1:53.299 13.943
5 37 Colarusso Matteo Sport 1 1:05.427 * 56.874 * 58.144 1:55.018 15.662
Catégorie Sport 2003-2007
1 12 Ioset Zackary Versoix Sport 2 52.262 * 47.318 * 47.559 1:34.877
2 11 Geneux Léonard Versoix Sport 2 * 53.262 * 51.377 55.081 1:44.639 9.762
3 4 Mottu Basile Versoix Sport 2 1:00.299 * 53.104 * 52.123 1:45.227 10.350
4 38 Hermanjat Léo Sport 2 * 54.501 55.610 * 55.153 1:49.654 14.777
Catégorie Libre
1 10 Malagoli Lenny Commugny Libre 45.415 * 43.163 * 43.387 1:26.550
2 36 Dal Ben Cloé Libre 44.009 * 43.777 * 43.323 1:27.100 0.550
3 21 Lazzarotto William Commugny Libre * 43.853 * 44.375 44.566 1:28.228 1.678
4 27 Hodel Gilles Fiez Libre * 44.699 45.368 * 44.423 1:29.122 2.572
5 1 Michon Yoan Rolle Libre 46.898 * 45.205 * 45.379 1:30.584 4.034
6 20 Monnier Mylan Vernayaz Libre 52.053 * 50.346 * 49.340 1:39.686 13.136
7 2 Michon Elise Rolle Libre 1:04.725 * 59.483 * 55.442 1:54.925 28.375
8 16 Ferro Gianni Founex Libre * 58.639 59.906 * 57.165 1:55.804 29.254
9 14 Panetto Alessio Commugny Libre 1:13.720 * 58.415 * 58.173 1:56.588 30.038
10 18 Monnier Mahé Vernayaz Libre 1:15.252 * 1:06.747 * 1:00.111 2:06.858 40.308
plus de 16 ans
1 42 Oliver Dertz 16 43.525 * 43.033 * 42.888 1:25.921
2 15 Hodel Bertrand Fiez 16 44.188 * 43.514 * 43.066 1:26.580 0.659
3 3 Michon Laurent Rolle 16 * 44.207 44.466 * 43.523 1:27.730 1.809
4 19 Crettaz Yann Vernayaz 16 46.221 * 45.233 * 44.681 1:29.914 3.993
5 13 Monnier Annie Vernayaz 16 46.647 * 45.562 * 45.169 1:30.731 4.810
6 22 Michon Gaelle Rolle 16 47.024 * 45.002 * 46.013 1:31.015 5.094
7 35 Testaz Michel 16 48.496 * 45.683 * 45.839 1:31.522 5.601
8 33 Sereno Regis Loïc 16 * 1:02.451 * 1:02.039 2:04.490 38.569
9 41 Vigier Océane 16 * 1:12.206 * 57.874 2:10.080 44.159
10 30 Pillon Marc 16 * 1:04.988 * 1:05.157 2:10.145 44.224
11 40 Vigier Aurore 16 * 1:12.291 * 58.617 2:10.908 44.987
12 34 Chevalley Daniel 16 * 1:06.854 * 1:05.922 1:07.255 2:12.776 46.855
13 31 Lopez Raphael 16 * 1:07.867 1:08.834 * 1:06.749 2:14.616 48.695
14 32 Lorenzini Sydney 16 1:24.119 * 1:12.231 * 1:12.645 2:24.876 58.955